Navigate |
|||
---|---|---|---|
Standings | Prizes Inserts Old | Past Winner's | Past Nancies |
You Throw Like a Nancy Winners |
|||
---|---|---|---|
#326 | Felixvictoria | 24 | Nick Johnson Patch Letter "N" |
#331 | Chappy | 27 | Vincent Lecavallier Patch |
#334 | Aldredr87 | 22 | Jeff Carter Patch |
#338 | MrDjDaman | 11 | Huberdeau + Triple Jersey |
#341 | Bmeiklejohn | 47 | Erixon Jumbo Patch |
#343 | Felixvictoria | 33 | St. Croix Mega Super Seams |
#347 | Djandellasmommy | 36 | Macinnis/Mullen Patch |
#351 | Felixvictoria | 18 | Drury Patch and Sedin Patch |
#364 | PhatPawley | 19 | Mika Kiprusoff Jersey/Patch |
#371 | Njdevilsman | 22 | David Savard Mammoth Patch /10 + more |
#379 | Saskrider18 | 17 | Brad Park auto - The Cup Enshrinments auto Dave Schultz |
#387 | Aldredr87 | 17 | Joe Thornton Stickwork /24 |
#396 | Djandellasmommy | 9 | Schneider Ice Scripts and ITG Slab triple mem Naslund/Cloutier/Messier |
#406 | Aldredr87 | 20 | Cameron Gaunce Patch from Dominion |
#411 | Cmpunk2011 | 28 | Richard Bachman Patch |
#423 | Terryb | 25 | ITG 12th Dave Andreychuck Auto |
#429 | Cmpunk2001 | 23 | Sven Bearchi Ice Scripts |
#441 | TheRealKennedy | 11 | Decades Brodeur CVW Sittler |
#450 | Codfishy | 26 | Dominion Ed Belfour Benchmark Sticks /99 |
#457 | Golfnut77777 | 19 | Crown Royale Premiere Date Auto John Tavares /99 |
#465 | JROB13 | 30 | ITG Chelios/Leetch Country Jerseys /24 |
#473 | Slyfoxes2003 | 15 | ITG Anthony DuClair Future Star Auto /24 |
#481 | Djandellasmommy | 29 | Cup Blum RPA, Dom Kubalik RPA |
#489 | Bluenoze87 | 14 | Tedenby Dominion Mammoth /25 |
#493 | Golfnut77777 | 25 | Hit Draft Spot $21.65 |
#501 | TheRealKennedy | 24 | Gaunce Silhouette-Parise Auto-Ranford Auto |
#507 | Downtown | 13 | Colorado 8 Piece Jersey from Score |
#529 | Crowalicious | 27 | 4 Box Break Spot ($17.94) |
#538 | Njdevilsman | 29 | Superlative Curtis Joseph Jersey Auto /20 |
#543 | Skeet93 | 16 | Quad /10 Murphy/Brodin/Belieu/Schultz |
#552 | Djandellasmommy | 30 | Jeff Skinner Trilogy Signature Pucks |
#558 | Felixvictoria | 19 | Multi Break ($12.97) |
#571 | Bovado | 26 | Howden Ice Level Booklet |
#580 | Downtown | 22 | Zibanejad/Runblad Pen Pals |
#596 | Dnldwd | 23 | Gudbranson Mammoth Patch |
#610 | Dnldwd | 19 | Red Kelly Stick Auto |
#619 | Dnldwd | 30 | Olesiak Ice Level Booklet |
#626 | tvoth88 | 28 | Martin St. Louis Patch - Sittler Auto |
#636 | Tinum82 | 19 | Rod Langway Stickwork |
#640 | Codfishy | 25 | Bouwmeester Prime Colors |
#651 | Aldredr87 | 25 | Faulk Complete - Murphy/Bealieu Dual Auto |
#658 | Njdevilsman | 23 | Moore Showcase Patches |
#668 | p123pc | 28 | GNS (Eriksson Patch) |
#675 | Smgnas | 20 | Andreychuk Stickside |
#684 | Djandellasmommy | 23 | Corey Schneider Masterpieces |
#696 | M26 | 17 | 13-14 Panini Playbook Box |
#705 | Smgnas | 31 | 11-12 Pinnacle |
#713 | Soccertaz | 25 | Playbook Hertl Auto |
#720 | DevilshDemon | 16 | Bucyk Auto /25 |
#728 | M26 | 30 | Jordan Eberle Ice Scripts |
#738 | Flyerstakedown716 | 15 | Howden/Watson /10 Theo Fleury Auto |
#747 | Pirahnaguydan | 30 | Sauve Mammoth Patch /10 |
#756 | Adamkannik | 15 | Seth Jones Auto - John Tavares Auto |
#765 | Bugeyedfatwalrus | 13 | Thorton/Marleau Slab /24 |
#776 | Peanut | 33 | Dallas Quad - Osgood/Goulet /10 |
#786 | 46-Blitz8 | 23 | Peluse/Connauton Booklet |
#801 | Smgnas | 38 | San Jose Quad with Hertl |
#809 | Dwh78 | 32 | 3 Box Contenders Pittsburg $19.99 |
#818 | M26 | 31 | Howden Fight Strap /15 |
#830 | Bummerboy | 45 | John Leclair All star Mem Slab /24 |
#835 | 46-Blitz8 | 13 | Ty McGinn Dominion RPA /99 |
#845 | YotesFanatic19 | 19 | Louis Leblanc RPA |
#849 | CraigDuke11 | 18 | Pavel Bure Autograph |
#862 | Rgendron22 | 20 | 3 Box Contenders Nashville $9.99 |
#873 | YotesFL | 16 | ITG Decades 1990s Box |
#890 | Djandellasmommy | 39 | Brayden Holtby Prime Colors Patch |
#903 | Gardn-Reggi | 21 | Mikita Timelines Jersey |
#910 | Djandellasmommy | 18 | 3 St. Louis Cards |
#922 | Soccertaz | 19 | (He's Not 19!!) Bartley Dom Auto |
#934 | Lindascouts | 25 | Cup Tin Ottawa $10.99 |
#944 | Smgnas&JJ | 36 | Forgot to random so both win cup spots worth $18.99 |
#955 | Yotesfanatic19 | 25 | Nuke Quad, Neely 1/1, Deykeyser Quad |
#964 | Kepper | 39 | Two Booklets /99 - Richards and Robitaille |
#974 | Smgnas | 27 | 6 Different Cards, autos and mem |
#981 | All4Kines | 18 | 10-11 Zenith hobby box |
#990 | JohnnyJonson | 29 | Patrick Marleau Cup Jersey /25 |
#997 | 46-Blitz8 | 20 | James Neal Masterpieces Auto |
#1004 | 46-Blitz8 | 23 | Jonas Brodin Patch /75 |
#1011 | Peanut | 27 | Limited Spots $33.96 |
#1020 | Djandellasmommy | 34 | Seven Different Autographs |
#1032 | Bummerboy | 51 | Canadiana box |
#1046 | Bummerboy | 32 | Three Different Jersey Autos |
#1055 | Buffman | 12 | Nielson Jersey, Parros Auto, Duff Auto |
#1062 | Bummerboy | 19 | Shane Doan Patch Autograph |
#1069 | Rgendron22 | 24 | Sweet Havlat Prime Colors Patch |
#1076 | Djandellasmommy | 17 | Grandlund Debut Threads |
#1086 | FTD716 | 12 | Burrows Masterpieces - Kesler Monikers |
#1097 | Yotesfanatic19 | 37 | Quad Auto - Street RJA /99 |
#1107 | Djandellasmommy | 44 | SPots $16.13 |
#1117 | 46-Blitz8 | 32 | Phil Kessel Sweet Shot Puck Signings |
#1125 | 46-Blitz8 | 44 | Henri Richard Autograph |
#1133 | Terryb | 28 | Dylan McIrath Signature Patch |
#1143 | Terryb | 18 | Phil Kessel BAP RC auto |
#1152 | Ezfun4u | 24 | Crazy 8s Booklet |
#1166 | Tvoth88 | 24 | Grubauer Jsy Auto /25 - Thornton Auto |
#1174 | Djandellasmommy | 22 | Sweet Carter Ashton Patch |
#1181 | Joshp1786 | 38 | Kuznetzov Lustrous |
#1188 | Tvoth88 | 24 | 10-11 Zenith |
#1213 | 46-Blitz8 | 24 | Drew Doughty Glove Slab 1/1 |
#1221 | Rgendron22 | 42 | Dayrl Sittler Mem Vault 1/1 |
#1234 | Bummerboy | 12 | 5 Dollar Spot, Whopidydoo |
#1238 | Djandellasmommy | 4 | Ryan Miller Patch 1/1 |
#1246 | MrBarth | 23 | Joe Sakic 1/1 Slab |
#1246 | Bummerboy | 67 | Daryl Sittler 1/1 |
#1264 | Bummerboy | 24 | Carolina in Multi $6.99 |
#1273 | Djandellasmommy | 37 | Darcy Tucker 1/1 |
#1283 | Dawkins74 | 38 | 14-15 Fleer Ultra |
#1297 | MrBarth | 31 | SPA Spot $3.99 |
#1305 | MrBarth | 32 |
$17.98 in Baseball Spots |
#1316 | Djandellasmommy | 40 | $8.99 Spots |
#1329 | FTD716 | 15 | Baseball Spot $9 |
#1338 | Djandellasmommy | 32 | Grigorenko Timeline /25 |
#1352 | Djandellasmommy | 26 | 10-11 Zenith |
#1367 | Djandellasmommy | 49 | 11-12 Titanium |
#1377 | Djandellasmommy | 37 | 14-15 Ultra |
#1388 | Bummerboy | 16 | $35 in Trilogy Spots |
#1401 | DevilshDemon | 28 | 6 Way auto with Cujo+++++ |
#1409 | Bummerboy | 20 | Sweet Kipper ITG used Big Mem |
#1432 | Joshp1786 | 42 | Timmies pack and Baseball Spot |
#1444 | Bummerboy | 45 | 10-11 Zenith |
#1453 | Texlauzon | 15 | 14-15 Ultra |
#1465 | Djandellasmommy | 21 | 14-15 Ultra |
#1484 | Texlauzon | 28 | Hejduk Big Mem - Benn Opc Patch |
#1497 | Djandellasmommy | 20 | Football Spot + Hockey Patch |
#1510 | Crowalicious | 25 | Glennie Draft Day Marks |
#1530 | Shawn198977 | 36 | Football Spot and $20 |
#1551 | Blazer165 | 16 | Tundra Trios Patch /12 |
#1565 | All4Kines | 29 | Schroeder Debut Threads |
#1582 | Ron9901 | 35 | 12-13 Limited |
#1613 | Joshp1786 | 17 | Delvecchio TRiple 1/1 |
#1614 | 420MIke | 39 | Erixon Patch |
#1636 | Rgstrand | 37 | $40 in spots |
#1660 | NeNick | 40 | 10-11 Zenith |
#1692 | NeNick | 51 | Bjugstad Puck |
#1708 | Warmachine | 16 | 13-14 Between the Pipes |
#1745 | Djandellasmommy | 9 | 12-13 Draft Prospects |
#1765 | FTD716 | 27 | 13-14 H&P |
#1795 | Joshp1786 | 37 | 11-12 Elite |
#1810 | Joshp1786 | 23 | Seth Jones Debut Threads |
#1828 | Patk13 | 26 | Benchwarmers |
#1852 | Bryan | 36 | 13-14 Prizm |
#1873 | Wes | 29 | 13-14 BTP |
#1900 | Wes | 15 | 13-14 BTP |
#1922 | Rgstrand | 36 | Spots and Patch |
#1935 | Shawn198977 | 11 | 13-14 BTP |
#1961 | Yotesfanatic19 | 25 | Case Spot $45 |
#1984 | Djandellasmommy | 41 | Case Spot $45 |
#2009 | Djbase | 21 | 10-11 H&P |
#2033 | DevilshDemon | 34 | Baseball Spots $15.75 |
#2076 | DevilshDemon | 15 | Baseball SPots $10.50 |
#2090 | Djandellasmommy | 14 | 13-14 BTP |
#2113 | JackB | 34 | 10-11 H&P |
#2134 | Rgstrand | 25 | 10-11 H&P |
#2146 | JackB | 25 | The Dreaded Baseball spots |
#2160 | Bob | 34 | The Dreaded Baseball Spot |
#2165 | Erin | 19 | More Dreaded baseball spot |
#2183 | Patrick | 19 | Spots |
#2204 | Charlie | 25 | yep More Dreaded baseball Spot |
#2212 | Sid | 39 | 16-17 MVP Box |
#2233 | Charlie | 19 | yep More Dreaded baseball Spot |
#2249 | Rick | 12 | yep More Dreaded baseball Spot |
#2259 | Keith | 23 | Hartzell Silhouette |
#2272 | Jason | 16 | Portfolio Case Spot Philly |
#2285 | Nick | 23 | 10-11 Zenith |
#2298 | Erin | 26 | Walking Dead spot and 2 Jersey |
You may only have 3 columns of darts active, after 3 columns any new darts for a number with 3 already closed will not count, no prize will cost more than 1 full clear, so be sure to spend your doubles in the second and third row!. Your Darts expire if you are inactive for 6 months. Darts cannot be traded or sold to others.